28-Dec-2004Individual statistics for Tests played in 2004
| Pakistan Batting | |||||||||||
| Name | M | I | NO | Runs | HS | Ave | 100 | 50 | 0 | Ct | St |
| Abdul Razzaq | 5 | 10 | 2 | 204 | 47 | 25.5 | – | – | 1 | – | – |
| Asim Kamal | 3 | 5 | 1 | 172 | 73 | 43 | – | 2 | – | 1 | – |
| Fazl-e-Akbar | 1 | 2 | 0 | 37 | 25 | 18.5 | – | – | – | 1 | – |
| Imran Farhat | 7 | 14 | 0 | 390 | 101 | 27.86 | 1 | 2 | – | 8 | – |
| Inzamam-ul-Haq | 6 | 10 | 0 | 372 | 118 | 37.2 | 2 | 1 | 2 | 5 | – |
| Kamran Akmal | 5 | 8 | 0 | 86 | 24 | 10.75 | – | – | 2 | 15 | 3 |
| Danish Kaneria | 6 | 10 | 7 | 25 | 9* | 8.33 | – | – | 2 | 3 | – |
| Mohammad Khalil | 1 | 2 | 0 | 5 | 5 | 2.5 | – | – | 1 | – | – |
| Mohammad Sami | 6 | 11 | 1 | 131 | 49 | 13.1 | – | – | 2 | 2 | – |
| Moin Khan | 2 | 4 | 0 | 28 | 17 | 7 | – | – | – | 4 | – |
| Naved-ul-Hasan | 1 | 1 | 0 | 11 | 11 | 11 | – | – | – | 1 | – |
| Riaz Afridi | 1 | 1 | 0 | 9 | 9 | 9 | – | – | – | – | – |
| Salman Butt | 2 | 4 | 0 | 96 | 70 | 24 | – | 1 | 1 | – | – |
| Saqlain Mushtaq | 1 | 2 | 0 | 5 | 5 | 2.5 | – | – | 1 | – | – |
| Shabbir Ahmed | 1 | 2 | 2 | 19 | 19* | – | – | – | – | – | – |
| Shoaib Akhtar | 6 | 11 | 0 | 114 | 28 | 10.36 | – | – | 3 | 2 | – |
| Shoaib Malik | 3 | 6 | 1 | 251 | 59 | 50.2 | – | 2 | – | 3 | – |
| Taufeeq Umar | 3 | 6 | 1 | 92 | 24 | 18.4 | – | – | – | 4 | – |
| Umar Gul | 1 | 1 | 0 | 14 | 14 | 14 | – | – | – | – | – |
| Yasir Hameed | 6 | 12 | 1 | 313 | 91 | 28.45 | – | 2 | – | 6 | – |
| Younis Khan | 3 | 6 | 0 | 307 | 124 | 51.17 | 1 | 1 | – | 3 | – |
| Yousuf Youhana | 7 | 13 | 0 | 539 | 112 | 41.46 | 2 | 1 | – | 2 | – |
| Pakistan Bowling | |||||||||||
| Name | M | B | Md | R | W | Ave | Best | 5 | 10 | SR | ER |
| Abdul Razzaq | 5 | 814 | 33 | 436 | 8 | 54.50 | 5\35 | 1 | – | 101.75 | 53.56 |
| Fazl-e-Akbar | 1 | 244 | 3 | 162 | 1 | 162.00 | 1\162 | – | – | 244.00 | 66.39 |
| Imran Farhat | 7 | 229 | 3 | 182 | 3 | 60.67 | 2\69 | – | – | 76.33 | 79.48 |
| Danish Kaneria | 6 | 1911 | 48 | 964 | 29 | 33.24 | 7\118 | 2 | 1 | 65.90 | 50.44 |
| Mohammad Khalil | 1 | 152 | 0 | 97 | 0 | – | 0\38 | – | – | – | 63.82 |
| Mohammad Sami | 6 | 1347 | 34 | 837 | 16 | 52.31 | 4\71 | – | – | 84.19 | 62.14 |
| Naved-ul-Hasan | 1 | 251 | 6 | 135 | 3 | 45.00 | 3\83 | – | – | 83.67 | 53.78 |
| Riaz Afridi | 1 | 186 | 10 | 87 | 2 | 43.50 | 2\42 | – | – | 93.00 | 46.77 |
| Saqlain Mushtaq | 1 | 258 | 4 | 204 | 1 | 204.00 | 1\204 | – | – | 258.00 | 79.07 |
| Shabbir Ahmed | 1 | 186 | 6 | 122 | 0 | – | 0\122 | – | – | – | 65.59 |
| Shoaib Akhtar | 6 | 1157 | 26 | 737 | 26 | 28.35 | 5\60 | 3 | – | 44.50 | 63.70 |
| Shoaib Malik | 3 | 216 | 7 | 126 | 1 | 126.00 | 1\58 | – | – | 216.00 | 58.33 |
| Umar Gul | 1 | 150 | 3 | 96 | 6 | 16.00 | 5\31 | 1 | – | 25.00 | 64.00 |
| Yasir Hameed | 6 | 6 | 0 | 5 | 0 | – | 0\5 | – | – | – | 83.33 |
Individual statistics for ODIs played in 2004
| Pakistan Batting | |||||||||||
| Name | M | I | NO | Runs | HS | Ave | 100 | 50 | 0 | SR | Ct |
| Abdul Razzaq | 26 | 24 | 9 | 640 | 107* | 42.67 | 1 | 3 | – | 102.07 | 5 |
| Azhar Mahmood | 5 | 4 | 1 | 48 | 26* | 16.00 | – | – | – | 109.09 | – |
| Bazid Khan | 2 | 2 | 0 | 12 | 12 | 6.00 | – | – | 1 | 34.29 | 1 |
| Danish Kaneria | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| Iftikhar Anjum | 2 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| Imran Farhat | 12 | 12 | 1 | 290 | 87 | 26.36 | – | 1 | 1 | 65.61 | 3 |
| Imran Nazir | 4 | 4 | 0 | 52 | 27 | 13.00 | – | – | – | 69.33 | 3 |
| Inzamam-ul-Haq | 26 | 22 | 1 | 911 | 123 | 43.38 | 2 | 6 | 2 | 82.97 | 4 |
| Kamran Akmal | 1 | 0 | 0 | 0 | – | – | – | – | – | – | 2 |
| Misbah-ul-Haq | 1 | 1 | 0 | 23 | 23 | 23.00 | – | – | – | 60.53 | – |
| Mohammad Sami | 26 | 12 | 4 | 70 | 23 | 8.75 | – | – | 1 | 56.00 | 7 |
| Moin Khan | 24 | 20 | 5 | 354 | 72* | 23.60 | – | 3 | 4 | 81.94 | 22 |
| Naved-ul-Hasan | 12 | 7 | 5 | 40 | 16* | 20.00 | – | – | 1 | 74.07 | 3 |
| Salim Elahi | 4 | 4 | 0 | 125 | 80 | 31.25 | – | 1 | – | 53.65 | – |
| Salman Butt | 6 | 6 | 1 | 252 | 108* | 50.40 | 1 | 1 | 1 | 75.22 | 1 |
| Shabbir Ahmed | 13 | 5 | 4 | 3 | 2 | 3.00 | – | – | – | 25.00 | 2 |
| Shahid Afridi | 15 | 12 | 1 | 238 | 80 | 21.64 | – | 2 | 2 | 147.83 | 5 |
| Shoaib Akhtar | 23 | 11 | 4 | 47 | 27* | 6.71 | – | – | 1 | 83.93 | 1 |
| Shoaib Malik | 27 | 27 | 3 | 895 | 143 | 37.29 | 2 | 6 | 4 | 81.81 | 12 |
| Taufeeq Umar | 1 | 1 | 0 | 18 | 18 | 18.00 | – | – | – | 105.88 | 1 |
| Yasir Hameed | 25 | 25 | 0 | 773 | 102 | 30.92 | 1 | 2 | 2 | 66.98 | 7 |
| Younis Khan | 14 | 13 | 1 | 400 | 144 | 33.33 | 1 | 1 | 2 | 92.59 | 8 |
| Yousuf Youhana | 27 | 25 | 4 | 768 | 107* | 36.57 | 1 | 4 | 2 | 79.26 | 8 |
| Pakistan Bowling | |||||||||||
| Name | M | B | Md | R | W | Ave | Best | 5 | 4 | SR | ER |
| Abdul Razzaq | 26 | 1086 | 9 | 900 | 18 | 50.00 | 2\21 | – | – | 60.33 | 4.97 |
| Azhar Mahmood | 5 | 246 | 0 | 217 | 5 | 43.40 | 2\38 | – | – | 49.20 | 5.29 |
| Bazid Khan | 2 | 12 | 0 | 11 | 0 | – | 0\0 | – | – | – | 5.50 |
| Danish Kaneria | 1 | 50 | 1 | 26 | 1 | 26.00 | 1\26 | – | – | 50.00 | 3.12 |
| Iftikhar Anjum | 2 | 90 | 2 | 73 | 1 | 73.00 | 1\41 | – | – | 90.00 | 4.87 |
| Imran Farhat | 12 | 44 | 2 | 33 | 4 | 8.25 | 3\10 | – | – | 11.00 | 4.50 |
| Imran Nazir | 4 | 24 | 0 | 29 | 0 | – | 0\0 | – | – | – | 7.25 |
| Mohammad Sami | 26 | 1333 | 15 | 1160 | 33 | 35.15 | 3\41 | – | – | 40.39 | 5.22 |
| Naved-ul-Hasan | 12 | 582 | 5 | 520 | 16 | 32.50 | 4\25 | – | 1 | 36.38 | 5.36 |
| Shabbir Ahmed | 13 | 678 | 9 | 529 | 14 | 37.79 | 3\32 | – | – | 48.43 | 4.68 |
| Shahid Afridi | 15 | 579 | 1 | 446 | 22 | 20.27 | 5\11 | 1 | 1 | 26.32 | 4.62 |
| Shoaib Akhtar | 23 | 1133 | 14 | 906 | 31 | 29.23 | 4\36 | – | 1 | 36.55 | 4.80 |
| Shoaib Malik | 27 | 1362 | 7 | 974 | 34 | 28.65 | 4\19 | – | 1 | 40.06 | 4.29 |
| Yasir Hameed | 25 | 6 | 0 | 6 | 0 | – | 0\0 | – | – | – | 6.00 |
| Yousuf Youhana | 27 | 1 | 0 | 1 | 0 | – | 0\0 | – | – | – | 6.00 |






